Standardised legacy sensors

Multiple sensing
| Model | Creel Bar |
| Yarn Type | Any |
| Yarn Speed | Minimum 0.5m/min |
| Voltage | 24V DC |
| Current | Dependent on configuration |
| Output | NPN/PNP |
| Detection | Movement |
| Housing | Aluminium Extrusion |
Environmental properties
| Operating Temperature | 0ºC to 55ºC |
| Humidity | up to 95% |
Detection
| Optical | Reflective infrared |
| Output | Pulsed/constant* |
| Maximum detection distance | 8-10mm |
| Heavy yarn | 20mm† |
Physical properties
| Pitch | Customer specific |

Narrow pitch creel bar
| Model | Creel Bar |
| Yarn Type | Any |
| Yarn Speed | Minimum 0.5m/min |
| Voltage | 24V DC |
| Current | Dependent on configuration |
| Output | NPN/PNP |
| Detection | Movement |
| Housing | Aluminium Extrusion |
Environmental properties
| Operating Temperature | 0ºC to 55ºC |
| Humidity | up to 95% |
Detection
| Optical | Reflective infrared |
| Output | Pulsed* |
Physical properties
| Pitch | Minimum 4.0mm |

Multiple sensing
| Model | Creel Bar |
| Yarn Type | Any |
| Yarn Speed | Minimum 0.5m/min |
| Voltage | 24V DC |
| Current | Dependent on configuration |
| Output | NPN/PNP |
| Detection | Movement |
| Housing | Aluminium Extrusion |
.
Environmental properties
| Operating Temperature | 0ºC to 55ºC |
| Humidity | up to 95% |
Detection
| Optical | Reflective infrared |
| Output | Pulsed/constant* |
| Maximum detection distance | 8-10mm |
| Heavy yarn | 20mm† |
Physical properties
| Pitch | Customer specific |

Narrow pitch creel bar
| Model | Creel Bar |
| Yarn Type | Any |
| Yarn Speed | Minimum 0.5m/min |
| Voltage | 24V DC |
| Current | Dependent on configuration |
| Output | NPN/PNP |
| Detection | Movement |
| Housing | Aluminium Extrusion |
.
Environmental properties
| Operating Temperature | 0ºC to 55ºC |
| Humidity | up to 95% |
Detection
| Optical | Reflective infrared |
| Output | Pulsed* |
Physical properties
| Pitch | Minimum 4.0mm |

All sensors are backed by a no-quibble two-year warranty for your complete peace of mind.